Type | APY |
---|---|
NOW (Min. $1,000)* | .050 |
NOW (Min. $5,000)* | .050 |
NOW (Min. $25,000)* | .050 |
NOW (Min. $50,000)* | .050 |
Money Market (Min. $2,500)* | .100 |
Money Market (Min. $25,000)* | .100 |
Money Market (Min. $50,000)* | .100 |
Savings (Min. $.01)*+ | .100 |
Savings (Min. $10,000)* | .100 |
Minor Savings*++ | .100 |
Christmas Club+++ | .510 |
7-31 Day Certificate of Deposit** | .050 |
91 Day Certificate of Deposit** | .150 |
182 Day Certificate of Deposit** | .200 |
1 Year Certificate of Deposit** | .250 |
18 Month Certificate of Deposit** | .300 |
24 Month Certificate of Deposit** | .351 |
30 Month Certificate of Deposit** | .401 |
36 Month Certificate of Deposit** | .451 |
48 Month Certificate of Deposit** | .602 |
60 Month Certificate of Deposit** | .652 |
182 Day IRA*** | .200 |
1 Year IRA*** | .250 |
18 Month IRA*** | .300 |
24 Month IRA*** | .350 |
30 Month IRA*** | .400 |
36 Month IRA*** | .451 |
48 Month IRA*** | .601 |
60 Month IRA*** | .651 |
*Intrest rates and Annual Percentage Yeild’s may change after account opening *Fees could reduce earnings on the account **CD Minimums = $2,500 **Substantial penalty for early withdrawal ***IRA Minimums = $500.00 ***Substantial penalty for early withdrawal may apply +Minimum to open is $100.00 ++Minimum to open is $25.00 +++Minimum to open is $1.00